In this module, participants will learn about precision mold and tooling technologies.
A program that prepares individuals to apply technical knowledge and skills to design molds and tools used in forming metal components, as well as to manufacture special tools, dies, jigs, and fixtures used for cutting, working, and finishing metal components.
DPT | CRS. | COURSE TITLE | THEORY | LAB | CREDITS |
---|---|---|---|---|---|
MTT | 200 | BASIC BLUEPRINT READING FOR MACHINISTS | 3 | 0 | 3 |
This course covers the basic principles of blueprint and sketch reading. Topics include multi-view drawings, interpreting conventional lines, dimensions, notes, and thread notations. By the end of the course, students should be able to interpret basic drawings, visualize parts, and produce pictorial sketches. : This course covers the basic principles of blueprint and sketch reading. Topics include multi-view drawings, interpreting conventional lines, dimensions, notes, and thread notations. By the end of the course, students should be able to interpret basic drawings, visualize parts, and produce pictorial sketches. | |||||
MTT | 205 | INTRODUCTION TO MACHINE SHOP | 2 | 1 | 3 |
This course introduces machining operations related to the metalworking industry. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. By the end of the course, students will be able to perform basic operations in measuring, layout, drilling, sawing, turning, and milling. : This course introduces machining operations related to the metalworking industry. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. By the end of the course, students will be able to perform basic operations in measuring, layout, drilling, sawing, turning, and milling. | |||||
MTT | 210 | MACHINING TECHNOLOGY | 2 | 4 | 6 |
This course introduces machining operations related to the metalworking industry. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. Emphasis is placed on the setup and operation of machine tools, including the selection of workholding devices, speeds, feeds, cutting tools, and lubricants. By the end of the course, students will be able to perform basic operations in measuring, layout, grinding, drilling, sawing, turning, and milling. : This course introduces machining operations related to the metalworking industry. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. Emphasis is placed on the setup and operation of machine tools, including the selection of workholding devices, speeds, feeds, cutting tools, and lubricants. By the end of the course, students will be able to perform basic operations in measuring, layout, grinding, drilling, sawing, turning, and milling. | |||||
MTT | 215 | ENGINE LATHE WORKSHOP I | 0 | 3 | 3 |
Students learn to safely use an engine lathe to calculate feeds and speeds and to shape a variety of cutting tools by grinding. Students will also learn to safely use an engine lathe for straight turning, facing, taper turning, and turning cones. : Students learn to safely use an engine lathe to calculate feeds and speeds and to shape a variety of cutting tools by grinding. Students will also learn to safely use an engine lathe for straight turning, facing, taper turning, and turning cones. | |||||
MTT | 220 | ENGINE LATHE WORKSHOP II | 0 | 3 | 3 |
Students learn to use an engine lathe at an advanced level to calculate feeds and speeds and to shape a variety of cutting tools by grinding. Students will also learn to safely use an engine lathe for advanced turning, facing, taper turning, and turning cones. : Students learn to use an engine lathe at an advanced level to calculate feeds and speeds and to shape a variety of cutting tools by grinding. Students will also learn to safely use an engine lathe for advanced turning, facing, taper turning, and turning cones. | |||||
MTT | 225 | MILLING OPERATIONS | 2 | 4 | 6 |
This course covers manual milling operations. Emphasis is placed on associated safety, types of mills and their uses, cutting speeds, feed calculations, and setup and operation procedures. By the end of the course, students should be able to apply manual milling techniques (vertical and horizontal/universal) to produce machine tool projects. : This course covers manual milling operations. Emphasis is placed on associated safety, types of mills and their uses, cutting speeds, feed calculations, and setup and operation procedures. By the end of the course, students should be able to apply manual milling techniques (vertical and horizontal/universal) to produce machine tool projects. | |||||
MTT | 230 | MILLING WORKSHOP I | 0 | 3 | 3 |
This course provides basic knowledge of milling machines. Emphasis is placed on types of mills and their uses, cutting speeds, feed calculations, and setup procedures. By the end of the course, students should be able to apply milling techniques to produce machine tool projects. : This course provides basic knowledge of milling machines. Emphasis is placed on types of mills and their uses, cutting speeds, feed calculations, and setup procedures. By the end of the course, students should be able to apply milling techniques to produce machine tool projects. | |||||
MTT | 235 | PRECISION GRINDING | 2 | 1 | 3 |
This course includes advanced precision grinding practices such as setup procedures, work planning, surface grinding, cylindrical grinding, tool and cutter grinding, and process inspection and improvement. Additional emphasis is placed on safety procedures. By the end of the course, students will be able to apply advanced precision grinding techniques. : This course includes advanced precision grinding practices such as setup procedures, work planning, surface grinding, cylindrical grinding, tool and cutter grinding, and process inspection and improvement. Additional emphasis is placed on safety procedures. By the end of the course, students will be able to apply advanced precision grinding techniques. | |||||
MTT | 240 | INTRODUCTION TO COMPUTER AIDED MANUFACTURING (CAM) | 3 | 0 | 3 |
This course provides an overview and introduction to Computer Aided Manufacturing (CAM) and prepares students for more advanced CAM courses. Topics covered include basic concepts and terminology, CAM software environments, navigation commands and file management, 2D geometry, construction modification, and toolpath generation for CAM machining processes. : This course provides an overview and introduction to Computer Aided Manufacturing (CAM) and prepares students for more advanced CAM courses. Topics covered include basic concepts and terminology, CAM software environments, navigation commands and file management, 2D geometry, construction modification, and toolpath generation for CAM machining processes. | |||||
MTT | 245 | BASIC CNC OPERATION | 2 | 1 | 3 |
This course introduces the concepts and capabilities of Computer Numerical Control (CNC) machine tools. Topics include setup, operation, and basic applications. By the end of the course, students should be able to develop a basic CNC program to safely operate a lathe and a mill. : This course introduces the concepts and capabilities of Computer Numerical Control (CNC) machine tools. Topics include setup, operation, and basic applications. By the end of the course, students should be able to develop a basic CNC program to safely operate a lathe and a mill. | |||||
MTT | 250 | BASIC CNC TURNING PROGRAMMING I | 1 | 2 | 3 |
This course covers concepts related to basic CNC turning programming. Topics include basic programming features, movement types, tools, workholding devices, setup documentation, tool offsets, and formatting. By the end of the course, students should be able to write a basic CNC turning program to produce a part. : This course covers concepts related to basic CNC turning programming. Topics include basic programming features, movement types, tools, workholding devices, setup documentation, tool offsets, and formatting. By the end of the course, students should be able to write a basic CNC turning program to produce a part. | |||||
MTT | 255 | BASIC CNC MILLING PROGRAMMING I | 1 | 2 | 3 |
This course covers concepts related to basic CNC milling programming. Topics include basic programming features, movement types, tools, workholding devices, setup documentation, tool offsets, and formatting. By the end of the course, students should be able to write a basic CNC milling program to produce a part. This course aligns with NIMS certification standards. : This course covers concepts related to basic CNC milling programming. Topics include basic programming features, movement types, tools, workholding devices, setup documentation, tool offsets, and formatting. By the end of the course, students should be able to write a basic CNC milling program to produce a part. This course aligns with NIMS certification standards. | |||||
MTT | 260 | INTRODUCTION TO MACHINING LAB | 0 | 3 | 3 |
This course provides practical application of machining concepts and principles learned in MTT. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. By the end of the course, students should be able to perform basic operations in measuring, layout, drilling, sawing, turning, and milling. : This course provides practical application of machining concepts and principles learned in MTT. Topics include shop safety, measuring tools, lathes, saws, mills, grinders, and layout instruments. By the end of the course, students should be able to perform basic operations in measuring, layout, drilling, sawing, turning, and milling. | |||||
MTT | 265 | METALLURGY | 2 | 1 | 3 |
This course covers the production, properties, testing, classification, microstructure, and heat treatment effects of ferrous and non-ferrous metals. Topics include the iron-carbon diagram, ITT diagram, ANSI code, quenching, aging, and other processes related to metallurgical transformations. By the end of the course, students should be able to understand the iron-carbon diagram, ITT diagram, microstructure images, and other phenomena related to metal behavior. : This course covers the production, properties, testing, classification, microstructure, and heat treatment effects of ferrous and non-ferrous metals. Topics include the iron-carbon diagram, ITT diagram, ANSI code, quenching, aging, and other processes related to metallurgical transformations. By the end of the course, students should be able to understand the iron-carbon diagram, ITT diagram, microstructure images, and other phenomena related to metal behavior. | |||||
MTT | 270 | POLISHING | 1 | 1 | 2 |
Warning: Undefined array key "course_270_description" in /customers/8/3/8/bellamine-industries.com/httpd.www/Moditec/contents/module1.php on line 234 : Warning: Undefined array key "course_270_description" in /customers/8/3/8/bellamine-industries.com/httpd.www/Moditec/contents/module1.php on line 234 | |||||
MTT | 275 | SPECIAL TOPICS IN MACHINE TOOL TECHNOLOGY | 1 | 2 | 3 |
This course is a guided study of special projects in machine tool technology. Emphasis is placed on student needs. By the end of the course, students should be able to demonstrate the skills developed to meet specific needs. : This course is a guided study of special projects in machine tool technology. Emphasis is placed on student needs. By the end of the course, students should be able to demonstrate the skills developed to meet specific needs. | |||||
MTT | 280 | ADVANCED CNC TURNING | 1 | 2 | 3 |
This course details the use of pre-programmed cycles and sub-programs in CNC turning programs. By the end of this course, students should be able to write CNC turning programs using pre-programmed cycles and sub-programs. : This course details the use of pre-programmed cycles and sub-programs in CNC turning programs. By the end of this course, students should be able to write CNC turning programs using pre-programmed cycles and sub-programs. | |||||
MTT | 285 | ADVANCED CNC MILLING | 1 | 2 | 3 |
This course details the use of pre-programmed cycles and sub-programs in CNC milling programs. By the end of this course, students should be able to write CNC milling programs using pre-programmed cycles and sub-programs. : This course details the use of pre-programmed cycles and sub-programs in CNC milling programs. By the end of this course, students should be able to write CNC milling programs using pre-programmed cycles and sub-programs. | |||||
MTT | 290 | CNC MILLING WORKSHOP I | 0 | 3 | 3 |
This course covers setup and operation procedures for basic CNC milling machines (3 axes). By the end of the course, students should be able to load a CNC program and set up and operate a 3-axis CNC milling machine to produce a specified part. Safety, inspection, and process setup are also covered. : This course covers setup and operation procedures for basic CNC milling machines (3 axes). By the end of the course, students should be able to load a CNC program and set up and operate a 3-axis CNC milling machine to produce a specified part. Safety, inspection, and process setup are also covered. | |||||
MTT | 295 | CNC MILLING WORKSHOP II | 0 | 3 | 3 |
This course covers advanced setup and operation procedures (including 4 axes) for CNC milling machines. By the end of the course, students should be able to load a CNC program and set up and operate a CNC milling machine (including 4 axes) to produce a specified part. Safety, inspection, and process setup are also covered. : This course covers advanced setup and operation procedures (including 4 axes) for CNC milling machines. By the end of the course, students should be able to load a CNC program and set up and operate a CNC milling machine (including 4 axes) to produce a specified part. Safety, inspection, and process setup are also covered. | |||||
MTT | 300 | CNC TURNING WORKSHOP I | 0 | 3 | 3 |
This course covers basic setup and operation procedures for CNC turning machines (inside and outside diameter). By the end of the course, students should be able to load a CNC program and set up and operate a CNC turning machine to produce a simple part. Safety, inspection, and process setup are also covered. : This course covers basic setup and operation procedures for CNC turning machines (inside and outside diameter). By the end of the course, students should be able to load a CNC program and set up and operate a CNC turning machine to produce a simple part. Safety, inspection, and process setup are also covered. | |||||
MTT | 305 | CNC TURNING WORKSHOP II | 0 | 3 | 3 |
This course covers advanced setup and operation procedures for CNC turning machines. By the end of the course, students should be able to load a CNC program and set up and operate a CNC turning machine to produce a specified part. Safety, inspection, and process setup are also covered. : This course covers advanced setup and operation procedures for CNC turning machines. By the end of the course, students should be able to load a CNC program and set up and operate a CNC turning machine to produce a specified part. Safety, inspection, and process setup are also covered. | |||||
MTT | 310 | COMPUTER INTEGRATED MANUFACTURING (CIM) | 3 | 0 | 3 |
This course provides a basic introduction to concepts related to Computer Integrated Manufacturing (CIM) processes. Students will learn about design requirements associated with such a cell (center), how a cell is integrated into the complete system, and the role of the technician in improving the process not only for the cell but for the entire CIM system. Safety, inspection, and process setup are also covered. : This course provides a basic introduction to concepts related to Computer Integrated Manufacturing (CIM) processes. Students will learn about design requirements associated with such a cell (center), how a cell is integrated into the complete system, and the role of the technician in improving the process not only for the cell but for the entire CIM system. Safety, inspection, and process setup are also covered. |